How to add a new study
All data lives in data.json at the root of the repository. Each entry is one experimental condition (one row from a paper). Add a new JSON object to the array following the schema below, then open a pull request.
Make sure fold_change is normalized to control (stimulated ÷ control). Include the DOI so records can be deduplicated and verified.
| Field | Type | Description |
|---|---|---|
| stim_modality | string | "Mechanical" or "Electrical" |
| paper | string | Author(s), Year citation |
| doi | string | Full DOI URL (https://doi.org/…) |
| cell_type | string | "Fibroblast", "Keratinocyte", "Mixed" |
| model | string | "Human in vitro", "Mouse in vitro", "In vivo" |
| species | string | "Human", "Murine", etc. |
| stim_type | string | Free text description of stimulation method |
| outcome_type | string | "Proliferation", "Migration", "Morphology", "Viability" |
| outcome_raw | string | Exact outcome measurement label from paper |
| fold_change | number | Stimulated ÷ Control (normalized outcome) |
| frequency_hz | number|null | Stimulation frequency in Hz |
| pulse_duration_ms | number|null | Pulse duration in ms |
| stim_duration_hrs | number|null | Total stimulation duration in hours |
| strain_amplitude_pct | number|null | (Mechanical) Strain amplitude % |
| field_strength_mv_mm | number|null | (Electrical) Field strength in mV/mm |
| voltage_v | number|null | (Electrical) Voltage in V |
Load a local data.json
Click the Load local data.json button at the top to merge in records from a file on your computer. Records are merged by DOI + outcome_raw to avoid duplicates.
GitHub Pages hosting
Push index.html and data.json to a repo → Settings → Pages → source: main branch root. Live at https://<username>.github.io/<repo>. Merging new PRs to data.json updates the live site automatically.